<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>GLOBAL ECONOMIC REPORTER</title>
	<atom:link href="http://econblog.pecinc.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://econblog.pecinc.com</link>
	<description>KNOWLEDGE THAT EMPOWERS</description>
	<pubDate>Thu, 14 Apr 2011 07:06:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Housing Market Continues to Improve</title>
		<link>http://econblog.pecinc.com/?p=343</link>
		<comments>http://econblog.pecinc.com/?p=343#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:46:46 +0000</pubDate>
		<dc:creator>Eugene Liu</dc:creator>
		
		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Urban Economics]]></category>

		<category><![CDATA[Housing market]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://econblog.pecinc.com/?p=343</guid>
		<description><![CDATA[The U.S. housing market cotinues to show signs of recovery from the worst downturn in decades.  The drastically reduced prices have lead to increased activities for the past few weeks. ]]></description>
			<content:encoded><![CDATA[<p>The U.S. housing market cotinues to show signs of recovery from the worst downturn in decades.  The drastically reduced prices have lead to increased activities for the past few weeks. </p>
<p><strong>Some encouraging signs:</strong>
<p />
<ul>
<li>The Mortgage Bankers Association (MBA) reported in its weekly mortgage applications survey that the Market Composite Index (MCI), a measure of the overall mortgage loan application volume, increased 7.5% for the week ending August 21 from the previous week after seasoanl adjustment.  Except in the week ending on August 12, the MCI has been increasing steadily since the beginning of July.  More than half of the mortgage applications (56.5%) are refinances.</li>
<p></p>
<li>Sales of new single-family houses in July increased at a seasonally adjusted annual rate of 9.6% from June, according to estimate released by the Census Bureau and the Department of Housing and Urban Development.</li>
<p></p>
<li>Sales of existing homes, including single-family, townhomes, condominiums and co-ops, rose 7.2% in July from the previous month and 5.0% from the previous year, according to the National Association of Realtors.  July marks the 4th consecutive month of increase.</li>
<p></p>
<li>The Case-Shiller Home Price Index for the 20 largest metro areas in the U.S. increased in June after steady declines since May of 2006.  It is still too early to tell whether this is indeed a break in the downward trend.  But the heightened housing activities should exert upward pressure on home prices in the coming months.</li>
<p>   </p>
]]></content:encoded>
			<wfw:commentRss>http://econblog.pecinc.com/?feed=rss2&amp;p=343</wfw:commentRss>
		</item>
		<item>
		<title>Manufacturing Business Conditions In New York Continue to Improve</title>
		<link>http://econblog.pecinc.com/?p=341</link>
		<comments>http://econblog.pecinc.com/?p=341#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:42:43 +0000</pubDate>
		<dc:creator>Eugene Liu</dc:creator>
		
		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[New York manufacturing industry]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<category><![CDATA[U.S. manufacturing industries]]></category>

		<guid isPermaLink="false">http://econblog.pecinc.com/?p=341</guid>
		<description><![CDATA[The Federal Reserve Bank of New York reported in its latest Empire State Manufacturing Survey that business conditions have improved significantly.  The general business conditions index in August increased 13 points to 12.1, the highest level since November 2007.  The index was -0.6 in July and -9.4 in June.  ]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve Bank of New York reported in its latest Empire State Manufacturing Survey that business conditions have improved significantly.  The general business conditions index in August increased 13 points to 12.1, the highest level since November 2007.  The index was -0.6 in July and -9.4 in June.  </p>
<p>Employment indexes were still in the negative territory but recoreded substantial improvements from previous months.  The index for number of employees rose 13 points to -7.5 in August, its highest level since October 2008.  Average workweek index also climbed, by 13 points to -6.4.  </p>
<p>Indexes measuring future business expectations increased significantly in August.  The future general business conditions index rose 14 points to 48.2, with 62% of the respondents expecting better conditions in the next 6 months.  The future new orders index and the future shipments index both rose by 15 points and 4 points, respectively.  Future employment indexes were positive and higher in August than in July, suggesting the pace of hiring may start to increase soon in the New York region.  </p>
]]></content:encoded>
			<wfw:commentRss>http://econblog.pecinc.com/?feed=rss2&amp;p=341</wfw:commentRss>
		</item>
		<item>
		<title>Housing Starts Slowed in July</title>
		<link>http://econblog.pecinc.com/?p=339</link>
		<comments>http://econblog.pecinc.com/?p=339#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:19:11 +0000</pubDate>
		<dc:creator>Eugene Liu</dc:creator>
		
		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Housing market]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://econblog.pecinc.com/?p=339</guid>
		<description><![CDATA[The U.S. Census Bureau and the Department of Housing and Urban Development announced that privately-owned housing starts contracted 1.0% from June.  The seasonally adjusted estimate for July was 581,000 while the estimate for June was 587,000.  ]]></description>
			<content:encoded><![CDATA[<p>The U.S. Census Bureau and the Department of Housing and Urban Development announced that privately-owned housing starts contracted 1.0% from June.  The seasonally adjusted estimate for July was 581,000 while the estimate for June was 587,000.  </p>
<p>The number of building permits for privately-owned hosuing issued in July was also smaller than the number in June.  After seasonal adjustment 560,000 permits were issued in July, a 1.8% decline from June.  </p>
<p>Single-family housing starts and permits rose in July, however, by 1.7% and 5.8%, respectively, from the month of June.   </p>
]]></content:encoded>
			<wfw:commentRss>http://econblog.pecinc.com/?feed=rss2&amp;p=339</wfw:commentRss>
		</item>
		<item>
		<title>Producer Price Index Declined 0.9% in July</title>
		<link>http://econblog.pecinc.com/?p=337</link>
		<comments>http://econblog.pecinc.com/?p=337#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:42:23 +0000</pubDate>
		<dc:creator>Eugene Liu</dc:creator>
		
		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Deflation]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[PPI]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://econblog.pecinc.com/?p=337</guid>
		<description><![CDATA[The U.S. Bureau of Labor Statistics reported that the Producer Price Index (PPI) for finished goods declined 0.9% in July after seasonal adjustment, following a 1.8% increase in June.  All major categories experienced declines in prices.  Index for energy goods fell by 2.4%, and prices of foods declined by 1.5%.  Crude goods prices fell by 4.5% while prices of the intermediate goods decreased 0.2%.  ]]></description>
			<content:encoded><![CDATA[<p>The U.S. Bureau of Labor Statistics reported that the Producer Price Index (PPI) for finished goods declined 0.9% in July after seasonal adjustment, following a 1.8% increase in June.  All major categories experienced declines in prices.  Index for energy goods fell by 2.4%, and prices of foods declined by 1.5%.  Crude goods prices fell by 4.5% while prices of the intermediate goods decreased 0.2%.  </p>
<p>The lower prices suggest that beginning phase of economic recovery in the U.S. is quite slow-paced.  The upside, however, is that inflationary pressure is minimal in the short to medium term.  </p>
<p><strong>Changes in U.S. Producer Price Indices (%)</strong><br />
<img src="http://chart.apis.google.com/chart?chs=450x200&amp;chd=t:1.3,-0.5,-0.1,-2.6,-2.7,-1.8,0.9,-0.1,-0.9,0.2,0.2,1.8,-0.9&amp;chds=-4,2&amp;cht=bvg&amp;chco=FF0000&#038;amp&amp;chxt=x,x,y&amp;chxr=2,-4,2,1&amp;chxtc=2,-400&amp;chxl=0:|Jul|Aug|Sep|Oct|Nov|Dec|Jan|Feb|Mar|Apr|May|Jun|Jul|1:||||2008||||||2009&amp;chm=N*f1*,000000,0,-1,11" /><br />
Data source: Bereau of Labor Statistics </p>
]]></content:encoded>
			<wfw:commentRss>http://econblog.pecinc.com/?feed=rss2&amp;p=337</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Labor Market Showed Signs of Stablizing in July</title>
		<link>http://econblog.pecinc.com/?p=333</link>
		<comments>http://econblog.pecinc.com/?p=333#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:44:53 +0000</pubDate>
		<dc:creator>Eugene Liu</dc:creator>
		
		<category><![CDATA[Labor Economics]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[labor market]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://econblog.pecinc.com/?p=333</guid>
		<description><![CDATA[The U.S. Bureau of Labor Statistics reported today that nonfarm payroll employment declined in July by 247,000 from the previous month, but the rate of decline was the smallest since August of 2008.  The unemployment rate was unexpectedly lower in July by 0.1 percentage point.   The July unemployment rate was 9.4% while most analysts expect a 9.6% rate.  The number of unemployment persons stood at 14.5 million in July.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Bureau of Labor Statistics reported today that nonfarm payroll employment declined in July by 247,000 from the previous month, but the rate of decline was the smallest since August of 2008.  The unemployment rate was unexpectedly lower in July by 0.1 percentage point.   The July unemployment rate was 9.4% while most analysts had expected a 9.6% rate.  The number of unemployment persons stood at 14.5 million in July.</p>
<p><strong>Changes in U.S. Nonfarm Payroll Employment (10,000&#8217;s)</strong><br />
<img src="http://chart.apis.google.com/chart?chs=450x200&amp;chd=t:-12.8,-17.5,-32.1,-38,-59.7,-68.1,-74.1,-68.1,-65.2,-51.9,-30.3,-44.3,-24.7&amp;chds=-80,20&amp;cht=bvg&amp;chco=FF0000&#038;amp&amp;chxt=x,x,y&amp;chxr=2,-80,20,20&amp;chxtc=2,-400&amp;chxl=0:|Jul|Aug|Sep|Oct|Nov|Dec|Jan|Feb|Mar|Apr|May|Jun|Jul|1:||||2008||||||2009&amp;chm=N*f1*,000000,0,-1,11" /><br />
Data source: Bereau of Economic Analysis</p>
]]></content:encoded>
			<wfw:commentRss>http://econblog.pecinc.com/?feed=rss2&amp;p=333</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Economy Midweek Roundup</title>
		<link>http://econblog.pecinc.com/?p=330</link>
		<comments>http://econblog.pecinc.com/?p=330#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:49:09 +0000</pubDate>
		<dc:creator>Eugene Liu</dc:creator>
		
		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Housing market]]></category>

		<category><![CDATA[service industries]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<category><![CDATA[U.S. manufacturing industries]]></category>

		<guid isPermaLink="false">http://econblog.pecinc.com/?p=330</guid>
		<description><![CDATA[Here is a summary of important data releases this week regarding the performance of the U.S. economy: ]]></description>
			<content:encoded><![CDATA[<p>Here is a summary of important data releases this week regarding the performance of the U.S. economy:</p>
<ul>
<li><strong>Manufacturing Activities Declined at a Slower Pace in July.</strong>  The Institute of Supply Management (ISM)&#8217;s Primary Manufacturing Index (PMI) increased 4.1 points to 48.9.  While the reading being below 50 suggests contraction, the increase from last month shows improvement in manufacturing activities.  Indices for new orders, production, and supply deliveries showed growth for the month of July.  Indices for employment and inventories showed contraction, but the pace of decline has been slower.   </li>
<p></p>
<li><strong>Service Industries Remain Weak.</strong>  The ISM&#8217;s Non-Manufacutring Index (NMI) declined 0.6 point to 46.4 in July.  July marks the 10th consecutive month of decline in the service sector.  Most indices(business activity, new orders, employment, and etc.) showed slight contraction in July. </li>
<p></p>
<li><strong>Mortgage Activities Picked up Pace in Latest Survey</strong>.  The Mortgage Bankers Association (MBA)&#8217;s weekly survey showed increased mortgage application activities.  The Market Composite Index, which measures mortgage loan application volume, increased 4.4% from one week earlier after seasonal adjustment.  The Refinance Index increased 7.2% from the previous week and has risen 35% above the recent low at the end of June. </li>
<p></p>
<li><strong>U.S. Personal Income Down in June but Consumption Expenditure Up</strong>.  The Burea of Economic Analysis reported that Disposable Personal Income (DPI) decreased $143.8 billion or 1.3% in June from previous month.  In May, DPI increased $168.7 billion or 1.6%.  Personal Consumption Expenditure (PCE) rose, however, by $41.4 billion or 0.4% in June.  PCE also increased in May by $9.0 billion or 0.1%.  The decrease in personal income in June was in part due to provisions in the American Recovery and Reinvestment Act of 2009 that boosted transfer payments more in May than in June. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://econblog.pecinc.com/?feed=rss2&amp;p=330</wfw:commentRss>
		</item>
		<item>
		<title>U.S. 2nd Quarter GDP Fell at a Slower Rate than Expected</title>
		<link>http://econblog.pecinc.com/?p=328</link>
		<comments>http://econblog.pecinc.com/?p=328#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:50:09 +0000</pubDate>
		<dc:creator>Eugene Liu</dc:creator>
		
		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[real GDP]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://econblog.pecinc.com/?p=328</guid>
		<description><![CDATA[The U.S. Bereau of Economic Analysis released the advance estimate of the U.S. real Gross Domestic Product in the 2nd quarter.  Total output of goods and services fell at an annual rate of 1.0% in the 2nd qurater after inflation adjustment.  In the 1st quarter, real GDP fell 6.4%.  The percent decrease in real GDP in the 2nd quarter was less than expected.  Most analysts expected it to decrease by 1.5%.  The seasonally-adjusted level of real GDP in the 2nd quarter stood at an annual rate of $12.9 trillion.  ]]></description>
			<content:encoded><![CDATA[<p>The U.S. Bereau of Economic Analysis released the advance estimate of the U.S. real Gross Domestic Product in the 2nd quarter.  Total output of goods and services fell at an annual rate of 1.0% in the 2nd qurater after inflation adjustment.  In the 1st quarter, real GDP fell 6.4%.  The percent decrease in real GDP in the 2nd quarter was less than expected.  Most analysts expected it to decrease by 1.5%.  The seasonally-adjusted level of real GDP in the 2nd quarter stood at an annual rate of $12.9 trillion.  </p>
<p>The better-than-expected performance of the U.S. economy signals the end of the recession is in sight and that the 2nd quarter of 2009 could be the end of the downward trend.  Survey data on the manufacturing sector and the housing sector have shown encouraging signs of recovery.  The stock market has rallied since March 2009 with activity level not seen since November of 2008.</p>
<p><strong>Changes in U.S. Real GDP (Annual Rate %)</strong><br />
<img src="http://chart.apis.google.com/chart?chs=450x200&amp;chd=t:1.2,3.2,3.6,2.1,-0.7,1.5,-2.7,-5.4,-6.4,-1.0&amp;chds=-8,6&amp;cht=bvg&amp;chco=FF0000&#038;amp&amp;chxt=x,x,y&amp;chxr=2,-8,6,2&amp;chxtc=2,-400&amp;chxl=0:|Q1|Q2|Q3|Q4|Q1|Q2|Q3|Q4|Q1|Q2|1:||2007||||2008||||2009&amp;chm=N*f1*,000000,0,-1,11" /><br />
Data source: Bereau of Economic Analysis</p>
]]></content:encoded>
			<wfw:commentRss>http://econblog.pecinc.com/?feed=rss2&amp;p=328</wfw:commentRss>
		</item>
		<item>
		<title>Fewer Workers Claimed Unemployment Insurance Benefits</title>
		<link>http://econblog.pecinc.com/?p=325</link>
		<comments>http://econblog.pecinc.com/?p=325#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:24:29 +0000</pubDate>
		<dc:creator>Eugene Liu</dc:creator>
		
		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[labor market]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<category><![CDATA[unemployment insurance]]></category>

		<guid isPermaLink="false">http://econblog.pecinc.com/?p=325</guid>
		<description><![CDATA[The Bureau of Labor Statistics released the weekly report on unemployment insurance claims.  The unadjusted number of U.I. claims for the week ending July 25 decreased 13.3% to 507,464.  The seasonally adjusted number increased 4.5%, however.  The total number of workers claiming U.I. beneifts as of July 25 was roughly 6.1 million (not seasaonlly adjusted), a decrease of 196,289 from the previous week.  The data suggest the U.S. labor market is slowly improving but the hiring rate remains low. ]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Labor Statistics released the weekly report on unemployment insurance claims.  The unadjusted number of U.I. claims for the week ending July 25 decreased 13.3% to 507,464.  The seasonally adjusted number increased 4.5%, however.  The total number of workers claiming U.I. beneifts as of July 25 was roughly 6.1 million (not seasaonlly adjusted), a decrease of 196,289 from the previous week.  The data suggest the U.S. labor market is slowly improving but the hiring rate remains low. </p>
<p> <strong>A Closer Look:</strong></p>
<ul>
<li><strong>States with largest increases in U.I. claims: </strong>California (+4,290), Michigan (+3,654), and Florida (+3,291).</li>
<li><strong>States with largest decreases in U.I. claims: </strong>New York (-22,052), Wisconsin (-6,791), Missouri (-6,529), and Pennsylvania (-6,420).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://econblog.pecinc.com/?feed=rss2&amp;p=325</wfw:commentRss>
		</item>
		<item>
		<title>GER Special Report: Impact of the Subprime Mortage Crisis on Central New York’s Economy</title>
		<link>http://econblog.pecinc.com/?p=322</link>
		<comments>http://econblog.pecinc.com/?p=322#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:05:07 +0000</pubDate>
		<dc:creator>Eugene Liu</dc:creator>
		
		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Central New York economy]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[Syracuse economy]]></category>

		<guid isPermaLink="false">http://econblog.pecinc.com/?p=322</guid>
		<description><![CDATA[Summary: This report analyzes how the Central New York economy weathers the current recession.  Overall the Syracuse metro area appreaed to be quite resilient to the economic storm that has swept other parts of the nation.  Unemployment rate is up but less than the national average.  The construction, leisure &#38; hospitality, and education &#38; health [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary: </strong>This report analyzes how the Central New York economy weathers the current recession.  Overall the Syracuse metro area appreaed to be quite resilient to the economic storm that has swept other parts of the nation.  Unemployment rate is up but less than the national average.  The construction, leisure &amp; hospitality, and education &amp; health services sectors continued to create jobs in Syracuse metro area during the recession, although the manufacturing sector declined substantially.  Single-family home prices in Central New York rose during the recession while most other Upstate New York metro areas experienced declines.</p>
<p>Click <a href="http://expertvantage.com/wordpress/wp-content/uploads/2009/07/Impact-of-Subprime-Crisis-on-CNY-Economy.pdf" target="_blank">here</a> for the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://econblog.pecinc.com/?feed=rss2&amp;p=322</wfw:commentRss>
		</item>
		<item>
		<title>Metropolitan Area Unemployment Rose in June</title>
		<link>http://econblog.pecinc.com/?p=318</link>
		<comments>http://econblog.pecinc.com/?p=318#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:26:02 +0000</pubDate>
		<dc:creator>Eugene Liu</dc:creator>
		
		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<category><![CDATA[U.S. metropolitan areas]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://econblog.pecinc.com/?p=318</guid>
		<description><![CDATA[The Bureau of Labor Statistics reported today that unemployment rates were higher in June than the same time last year in all 372 metropolitan areas. 18 metro areas experienced unemployment rates greater than 15%, 8 of which were in California and 5 in Michigan. 352 metro areas recorded over-the-year declines in nonfarm employment, but 6 areas reported increases. The slumping consumer demand and the restructuring of U.S. auto industry contributed to the increases. ]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Labor Statistics reported today that unemployment rates were higher in June than the same time last year in all 372 metropolitan areas. 18 metro areas experienced unemployment rates greater than 15%, 8 of which were in California and 5 in Michigan. 352 metro areas recorded over-the-year declines in nonfarm employment, but 6 areas reported increases. The slumping consumer demand and the restructuring of U.S. auto industry contributed to the increases.</p>
<p><strong>A Closer Look:</strong></p>
<ul>
<li><strong>Large metro areas with highest unemployment rates: </strong>Detroit, MI (17.1%), Riverside, CA (13.7%), Charlotte, NC (12.4%), Las Vegas, NV (12.3%), and Providence, RI (12.1%). </li>
<li><strong>Large metro areas with lowest unemployment rates: </strong>Oklahoma City, OK (6.0%), Washington DC (6.6%), and San Antonio, TX (6.9%). </li>
</ul>
<p>The national unemployment rate in June was 9.5% after seasonal adjustment.</p>
]]></content:encoded>
			<wfw:commentRss>http://econblog.pecinc.com/?feed=rss2&amp;p=318</wfw:commentRss>
		</item>
	</channel>
</rss>

